| Size | AU | Hip | Waist |
|---|---|---|---|
| XS | 6-8 | 93-97 | 68-72 |
| S | 8-10 | 97-101 | 73-77 |
| M | 10-12 | 101-105 | 78-82 |
| L | 12-14 | 105-109 | 83-87 |
| XL | 14-16 | 109-113 | 88-92 |
| XXL | 16-18 | 113-117 | 93-97 |
Fit note: Designed specifically for women riders. True to size. Adjustable waistband allows personalised fit. All measurements are in cm.
| Size | Hip | Waist |
|---|---|---|
| XS | 93-97 | 76-80 |
| S | 97-101 | 81-85 |
| M | 101-105 | 86-90 |
| L | 105-109 | 91-95 |
| XL | 109-113 | 96-100 |
| XXL | 113-117 | 101-105 |
| XXXL | 117-121 | 106-110 |
Fit note: True to size. Adjustable ratchet waistband. Performance MTB fit. All measurements are in cm.
| Size | Chest | Hip | Length |
|---|---|---|---|
| XS | 58 | 58 | 72 |
| S | 61 | 61 | 73 |
| M | 63 | 63 | 74 |
| L | 66 | 66 | 75 |
| XL | 68 | 68 | 76 |
| XXL | 70 | 70 | 77 |
Fit note: Oversized unisex fit. Designed to be worn loose. Choose normal size for intended oversized fit; size down for less oversized look. All measurements are in cm. These measurements are taken with the garment laid flat.
| Size | Chest | Hip | Length |
|---|---|---|---|
| XS | 59 | 59 | 70 |
| S | 59 | 59 | 70 |
| M | 60 | 60 | 71 |
| L | 62 | 62 | 73 |
| XL | 63 | 63 | 75 |
| XXL | 65 | 65 | 77 |
Fit note: Oversized unisex jersey fit. Designed to be worn loose. Choose normal size for intended oversized fit. All measurements are in cm. These measurements are taken with the garment laid flat.
| Size | Chest | Hip | Length |
|---|---|---|---|
| XS | 57 | 57 | 72 |
| S | 60 | 60 | 73 |
| M | 63 | 63 | 74 |
| L | 65 | 65 | 75 |
| XL | 68 | 68 | 76 |
| XXL | 70 | 70 | 77 |
Fit note: Oversized unisex jersey fit. Designed to be worn loose. Choose normal size for intended oversized fit. All measurements are in cm. These measurements are taken with the garment laid flat.